- Customer Data is the data Elementary processes on the customer’s behalf under our Data Processing Agreement, such as metadata, test results, and query results from the customer’s connected data environment.
- Personal Information is identifying information about the customer’s personnel, such as names and email addresses, that Elementary processes to provide and support the service.
Subprocessors that process Customer Data
| Subprocessor | Purpose | Location |
|---|---|---|
| Amazon Web Services, Inc. | Cloud infrastructure hosting Elementary Cloud (compute, storage, databases, networking) | EU (default), US (upon customer request) |
| Amazon Bedrock (Amazon Web Services, Inc.) | AI model inference for Elementary’s AI features and agents | Global (No data storage or retention) |
Infrastructure and Development Subprocessors
These are subprocessors who have access to Elementary production systems and data by virtue of the services they provide. Customer Data is not processed by the sub-processors listed below as part of the on-going service.| Subprocessor | Purpose | Location |
|---|---|---|
| Anthropic, PBC | AI assistants used in internal engineering and research workflows | United States |
| Cognition AI, Inc. | AI software engineering tooling | United States |
| Datadog, Inc. | Application and infrastructure monitoring | United States |
| Functional Software, Inc. (Sentry) | Error tracking | United States |
| LangChain, Inc. (LangSmith) | AI agent tracing and evaluation | United States |
| Frontegg, Inc. | User authentication, SSO, and access management | United States |
Platform Sub-processors
These providers process Elementary’s Platform data, which may include Personal Information such as customers email addresses and names. Customer Data is not processed by the sub-processors listed below.| Subprocessor | Purpose | Location |
|---|---|---|
| Twilio, Inc. (including SendGrid) | Transactional email delivery and SMS for multi-factor authentication | United States |
| Astrodon Corporation (Loops) | Product lifecycle and onboarding emails | United States |
| PostHog, Inc. | Product analytics | United States |
| Pylon Labs, Inc. | Customer support ticketing | United States |
| Slack (Salesforce, Inc.) | Customer support and shared communication channels | United States |
| tl;dv GmbH | Meeting recording and transcription | European Union |
| HubSpot, Inc. | CRM and customer lifecycle management | United States |
| Snowflake Inc. | Data warehouse for internal analytics and BI | European Union |

