Let our Slack chatbot create the anomaly test you need.
column_anomalies: [column monitors list]
Select which monitors to activate as part of the test.
all_columns_anomalies
, column_anomalies
Default monitors by type:
Data quality metric | Column Type |
---|---|
null_count | any |
null_percent | any |
min_length | string |
max_length | string |
average_length | string |
missing_count | string |
missing_percent | string |
min | numeric |
max | numeric |
average | numeric |
zero_count | numeric |
zero_percent | numeric |
standard_deviation | numeric |
variance | numeric |
Opt-in monitors by type:
Data quality metric | Column Type |
---|---|
sum | numeric |
Let our Slack chatbot create the anomaly test you need.
column_anomalies: [column monitors list]
Select which monitors to activate as part of the test.
all_columns_anomalies
, column_anomalies
Default monitors by type:
Data quality metric | Column Type |
---|---|
null_count | any |
null_percent | any |
min_length | string |
max_length | string |
average_length | string |
missing_count | string |
missing_percent | string |
min | numeric |
max | numeric |
average | numeric |
zero_count | numeric |
zero_percent | numeric |
standard_deviation | numeric |
variance | numeric |
Opt-in monitors by type:
Data quality metric | Column Type |
---|---|
sum | numeric |